Here's last year's prediction, made back when Android had under 25% of the market and was smaller than the iPhone. Below are the latest comScore market share figures, which have Google's Android up 5.4% in three months and rapidly closing in on 50% of the U.S. smartphone market.
Look no further than above for an explanation of the strange bedfellows which recently united against Google.
Top Smartphone Platforms 3 Month Avg. Ending Jul. 2011 vs. 3 Month Avg. Ending Apr. 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Apr-11 | Jul-11 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
36.4% | 41.8% | 5.4 | |
Apple | 26.0% | 27.0% | 1.0 |
RIM | 25.7% | 21.7% | -4.0 |
Microsoft | 6.7% | 5.7% | -1.0 |
Symbian | 2.3% | 1.9% | -0.4 |
No comments:
Post a Comment